Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| SUN 13 OCT | ![]() | H | 112–98 | Hongshan Arena |
| TUE 15 OCT | ![]() | H | 130–117 | Hongshan Arena |
| THU 17 OCT | ![]() | H | 114–111 | Hongshan Arena |
| SUN 20 OCT | ![]() | A | 95–102 | Dongguan Basketball Center |
| TUE 22 OCT | ![]() | A | 89–98 | Cadillac Arena |
| THU 24 OCT | ![]() | H | 106–104 | Hongshan Arena |
| SAT 26 OCT | ![]() | H | 127–105 | Hongshan Arena |
| WED 30 OCT | ![]() | A | 105–87 | Shandong Arena |
| FRI 01 NOV | ![]() | A | 117–97 | University of Finance and Economics |
| SUN 03 NOV | ![]() | H | 107–104 | Hongshan Arena |
| WED 27 NOV | ![]() | A | 114–80 | Shenzhen Dayun Arena |
| MON 02 DEC | ![]() | H | 125–119 | Hongshan Arena |
| WED 04 DEC | ![]() | H | 136–105 | Hongshan Arena |
| SUN 08 DEC | ![]() | A | 89–94 | Zhuji Jiyang Sports Center Gymnasium |
| WED 11 DEC | ![]() | H | 125–105 | Hongshan Arena |
| FRI 13 DEC | ![]() | H | 122–89 | Hongshan Arena |
| SUN 15 DEC | ![]() | A | 101–102 | Olympic Sports Center Gymnasium |
| WED 18 DEC | ![]() | H | 104–83 | Hongshan Arena |
| FRI 20 DEC | ![]() | H | 126–123 | Hongshan Arena |
| SUN 22 DEC | ![]() | H | 128–121 | Hongshan Arena |
| TUE 24 DEC | ![]() | A | 100–93 | Olympic Sports Center Gymnasium |
| SAT 28 DEC | ![]() | A | 89–115 | Liaoning Gymnasium |
| MON 30 DEC | ![]() | H | 108–97 | Hongshan Arena |
| WED 01 JAN | ![]() | H | 107–111 | Hongshan Arena |
| FRI 03 JAN | ![]() | A | 100–94 | Sichuan Provincial Gymnasium |
| SUN 05 JAN | ![]() | A | 110–115 | Shanxi Sports Center |
| WED 08 JAN | ![]() | H | 124–99 | Hongshan Arena |
| FRI 10 JAN | ![]() | H | 104–113 | Hongshan Arena |
| SUN 12 JAN | ![]() | A | 106–113 | Nanjing Olympic Sports Center |
| TUE 14 JAN | ![]() | A | 92–82 | Suzhou Sports Centre |
| SAT 18 JAN | ![]() | H | 116–97 | Hongshan Arena |
| MON 20 JAN | ![]() | H | 103–83 | Hongshan Arena |
| THU 23 JAN | ![]() | A | 137–120 | Changchun Gymnasium |
| SAT 25 JAN | ![]() | A | 109–118 | Shenzhen Dayun Arena |
| WED 05 MAR | ![]() | A | 110–103 | Youngor Arena |
| SAT 08 MAR | ![]() | A | 101–79 | Suzhou Sports Centre |
| MON 10 MAR | ![]() | H | 87–106 | Hongshan Arena |
| WED 12 MAR | ![]() | H | 118–102 | Hongshan Arena |
| FRI 14 MAR | ![]() | A | 104–103 | Zuchang Gymnasium |
| SUN 16 MAR | ![]() | A | 116–80 | Tianhe Gymnasium |
| TUE 18 MAR | ![]() | A | 103–116 | Hangzhou Binjiang District Gymnasium |
| SAT 22 MAR | ![]() | H | 115–86 | Hongshan Arena |
| MON 24 MAR | ![]() | A | 82–106 | Conson Stadium |
| WED 26 MAR | ![]() | A | 79–116 | Shandong Arena |
| SAT 29 MAR | ![]() | A | 104–98 | Shanghai Indoor Stadium |
| MON 31 MAR | ![]() | H | 85–81 | Hongshan Arena |
| FRI 04 APR | ![]() | H | 118–111 | Hongshan Arena |
| MON 07 APR | ![]() | A | 113–108 | Nanjing Olympic Sports Center |
| SUN 13 APR | ![]() | A | 116–123 | Liaoning Gymnasium |
| TUE 15 APR | ![]() | A | 96–105 | Liaoning Gymnasium |
| FRI 18 APR | ![]() | H | 79–101 | Hongshan Arena |
Upcoming-only view loads same data filtered.
Results-only view loads same data filtered.


















